|
![]() |
Price | $366,000 - $1,820,000 | Proposed Use | Industrial Park |
Sale Type | Investment or Owner User | Total Lot Size | 5.67 AC |
No. Lots | 4 | Cross Streets | Cardinal Ave. |
Property Type | Land | Opportunity Zone |
Yes
|
Property Subtype | Commercial | ||
Zoning | Light Industrial |
Price | $366,000 - $1,820,000 |
Sale Type | Investment or Owner User |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Industrial Park |
Total Lot Size | 5.67 AC |
Cross Streets | Cardinal Ave. |
Opportunity Zone |
Yes |
Zoning | Light Industrial |
Price | $443,000 | Lot Size | 1.13 AC |
Price Per AC | $392,035.40 |
Price | $443,000 |
Price Per AC | $392,035.40 |
Lot Size | 1.13 AC |
Lot 400 - 1.13 Acre Light Industrial (I-L) lot located on the west end of Commerce Dr. Lot Configuration to be created by Lot Line Adjustment subject to approval by the city of Medford.
Price | $397,000 | Lot Size | 1.14 AC |
Price Per AC | $348,245.61 |
Price | $397,000 |
Price Per AC | $348,245.61 |
Lot Size | 1.14 AC |
Lot 500 - 1.13 Acre Light Industrial (I-L) lot located on the west end of Cardinal Ave. Lot Configuration to be created by Lot Line Adjustment subject to approval by the city of Medford.
Price | $366,000 | Lot Size | 1.05 AC |
Price Per AC | $348,571.43 |
Price | $366,000 |
Price Per AC | $348,571.43 |
Lot Size | 1.05 AC |
Lot 600 - 1.05 Acre Light Industrial (I-L) lot located on the west end of Cardinal Ave. Lot Configuration to be created by Lot Line Adjustment subject to approval by the city of Medford.
Price | $614,000 | Lot Size | 2.35 AC |
Price Per AC | $261,276.60 |
Price | $614,000 |
Price Per AC | $261,276.60 |
Lot Size | 2.35 AC |
Lot 1500 - 2.35 Acre Light Industrial (I-L) lot located on the west end of Cardinal Ave. Lot Configuration to be created by Lot Line Adjustment subject to approval by the city of Medford.
Light Industrial Lots in the Crater Lake Center, located adjacent to the Rogue Valley/Medford International Airport, the Crater Lake Plaza Shopping Center and the Crater Lake Business Center. Zoning will permit industrial and most office uses. Lot Configuration to be created by Lot Line Adjustment subject to approval by the city of Medford. Lot configuration subject to modification to meet Buyer's needs.